Price Chart
Rate from Auckland Airport
Rates are shown in New Zealand dollars and GST Inclusive| 1-2 Pax | 3-4 Pax | 5-6 Pax | |
| Auckland Airport → Auckland City | 70 | 80 | 90 |
| Auckland Airport → Ponsonby | 70 | 80 | 90 |
| Auckland Airport → Freeman’s Bay | 70 | 80 | 90 |
| Auckland Airport → Herne Bay | 70 | 80 | 90 |
| Auckland Airport → Westmere | 70 | 80 | 90 |
| Auckland Airport → Grey Lynn | 70 | 80 | 90 |
| Auckland Airport → Western Springs | 70 | 80 | 90 |
| Auckland Airport → Kingsland | 70 | 80 | 90 |
| Auckland Airport → Sandringham | 70 | 80 | 90 |
| Auckland Airport → Mt Eden | 70 | 80 | 90 |
| Auckland Airport → Balmoral | 70 | 80 | 90 |
| Auckland Airport → Three kings | 70 | 80 | 90 |
| Auckland Airport → Mt Roskill | 70 | 80 | 90 |
| Auckland Airport → Mt Albert | 70 | 80 | 90 |
| Auckland Airport → Point Chevalier | 70 | 80 | 90 |
| Auckland Airport → Waterview | 70 | 80 | 90 |
| Auckland Airport → Avondale | 70 | 80 | 90 |
| Auckland Airport → Blockhouse Bay | 70 | 80 | 90 |
| Auckland Airport → New Windsor | 70 | 80 | 90 |
| Auckland Airport → Lynfield | 70 | 80 | 90 |
| Auckland Airport → Hillsborough | 70 | 80 | 90 |
| Auckland Airport → New Lynn | 70 | 80 | 90 |
| Auckland Airport → Green Bay | 70 | 80 | 90 |
| Auckland Airport → Titirangi | 70 | 80 | 90 |
| Auckland Airport → Huia | 70 | 80 | 90 |
| Auckland Airport → Langholm | 70 | 80 | 90 |
| Auckland Airport → Oratia | 70 | 80 | 90 |
| Auckland Airport → Glen Eden | 70 | 80 | 90 |
| Auckland Airport → Kelston | 70 | 80 | 90 |
| Auckland Airport → Glendene | 70 | 80 | 90 |
| Auckland Airport → Sunnyvale | 70 | 80 | 90 |
| Auckland Airport → Henderson | 70 | 80 | 90 |
| Auckland Airport → Te Atatu South | 70 | 80 | 90 |
| Auckland Airport → Te Atatu Peninsula | 70 | 80 | 90 |
| Auckland Airport → Newton | 70 | 80 | 90 |
| Auckland Airport → Grafton | 70 | 80 | 90 |
| Auckland Airport → Newmarket | 70 | 80 | 90 |
| Auckland Airport → Parnell | 70 | 80 | 90 |
| Auckland Airport → Remuera | 70 | 80 | 90 |
| Auckland Airport → Meadowbank | 70 | 80 | 90 |
| Auckland Airport → Glendowie | 70 | 80 | 90 |
| Auckland Airport → St Heliers | 70 | 80 | 90 |
| Auckland Airport → Mission Bay | 70 | 80 | 90 |
| Auckland Airport → Kohimarama | 70 | 80 | 90 |
| Auckland Airport → Greenlane | 70 | 80 | 90 |
| Auckland Airport → Epsom | 70 | 80 | 90 |
| Auckland Airport → Royal Oak | 70 | 80 | 90 |
| Auckland Airport → One Tree Hill | 70 | 80 | 90 |
| Auckland Airport → Onehunga | 70 | 80 | 90 |
| Auckland Airport → Ellerslie | 70 | 80 | 90 |
| Auckland Airport → Penrose | 70 | 80 | 90 |
| Auckland Airport → Massey | 90 | 100 | 110 |
| Auckland Airport → Westgate | 90 | 100 | 110 |
| Auckland Airport → Onewa | 90 | 100 | 110 |
| Auckland Airport → Northcote | 90 | 100 | 110 |
| Auckland Airport → Takapuna | 90 | 100 | 110 |
| Auckland Airport → Birkenhead | 90 | 100 | 110 |
| Auckland Airport → Birkdale | 90 | 100 | 110 |
| Auckland Airport → Glenfield | 90 | 100 | 110 |
| Auckland Airport → Wairau | 90 | 100 | 110 |
| Auckland Airport → Davenport | 90 | 100 | 110 |
| Auckland Airport → East Auckland | 90 | 100 | 110 |
| Auckland Airport → Hobsonville | 110 | 120 | 130 |
| Auckland Airport → Albany | 110 | 120 | 130 |
| Auckland Airport → Browns Bay | 110 | 120 | 130 |
| Auckland Airport → Torbay | 110 | 120 | 130 |
| Auckland Airport → Silverdale | 110 | 120 | 130 |
| Auckland Airport → Kumeu | 110 | 120 | 130 |
| Auckland Airport → Stanmore Bay | 130 | 150 | 170 |
| Auckland Airport → Whangaparoa | 130 | 150 | 170 |
| Auckland Airport → Orewa | 130 | 150 | 170 |
| Auckland Airport → Dairy Flat | 130 | 150 | 170 |
| Auckland Airport → Hamilton | 210 | 260 | 310 |
Rate from City and Suburbs to Auckland Airport
Rates are shown in New Zealand dollars and GST Inclusive| 1-2 Pax | 3-4 Pax | 5-6 Pax | |
| Auckland Airport Oaks → Auckland Airport | 50 | 60 | 70 |
| Auckland City → Auckland Airport | 70 | 70 | 90 |
| Ponsonby → Auckland Airport | 70 | 80 | 90 |
| Freeman’s Bay → Auckland Airport | 70 | 80 | 90 |
| Herne Bay → Auckland Airport | 70 | 80 | 90 |
| Westmere → Auckland Airport | 70 | 80 | 90 |
| Grey Lynn → Auckland Airport | 70 | 80 | 90 |
| Western Springs → Auckland Airport | 70 | 80 | 90 |
| Kingsland → Auckland Airport | 70 | 80 | 90 |
| Sandringham → Auckland Airport | 70 | 80 | 90 |
| Mt Eden → Auckland Airport | 70 | 80 | 90 |
| Balmoral → Auckland Airport | 70 | 80 | 90 |
| Three kings → Auckland Airport | 70 | 80 | 90 |
| Mt Roskill → Auckland Airport | 70 | 80 | 90 |
| Mt Albert → Auckland Airport | 70 | 80 | 90 |
| Point Chevalier → Auckland Airport | 70 | 80 | 90 |
| Waterview → Auckland Airport | 70 | 80 | 90 |
| Avondale → Auckland Airport | 70 | 80 | 90 |
| Blockhouse Bay → Auckland Airport | 70 | 80 | 90 |
| New Windsor → Auckland Airport | 70 | 80 | 90 |
| Lynfield → Auckland Airport | 70 | 80 | 90 |
| Hillsborough → Auckland Airport | 70 | 80 | 90 |
| New Lynn → Auckland Airport | 70 | 80 | 90 |
| Green Bay → Auckland Airport | 70 | 80 | 90 |
| Titirangi → Auckland Airport | 70 | 80 | 90 |
| Huia → Auckland Airport | 70 | 80 | 90 |
| Langholm → Auckland Airport | 70 | 80 | 90 |
| Oratia → Auckland Airport | 70 | 80 | 90 |
| Glen Eden → Auckland Airport | 70 | 80 | 90 |
| Kelston → Auckland Airport | 70 | 80 | 90 |
| Glendene → Auckland Airport | 70 | 80 | 90 |
| Sunnyvale → Auckland Airport | 70 | 80 | 90 |
| Henderson → Auckland Airport | 70 | 80 | 90 |
| Te Atatu South → Auckland Airport | 70 | 80 | 90 |
| Te Atatu Peninsula → Auckland Airport | 70 | 80 | 90 |
| Newton → Auckland Airport | 70 | 80 | 90 |
| Grafton → Auckland Airport | 70 | 80 | 90 |
| Newmarket → Auckland Airport | 70 | 80 | 90 |
| Parnell → Auckland Airport | 70 | 80 | 90 |
| Remuera → Auckland Airport | 70 | 80 | 90 |
| Meadowbank → Auckland Airport | 70 | 80 | 90 |
| Glendowie → Auckland Airport | 70 | 80 | 90 |
| St Heliers → Auckland Airport | 70 | 80 | 90 |
| Mission Bay → Auckland Airport | 70 | 80 | 90 |
| Kohimarama → Auckland Airport | 70 | 80 | 90 |
| Greenlane → Auckland Airport | 70 | 80 | 90 |
| Epsom → Auckland Airport | 70 | 80 | 90 |
| Royal Oak → Auckland Airport | 70 | 80 | 90 |
| One Tree Hill → Auckland Airport | 70 | 80 | 90 |
| Onehunga → Auckland Airport | 70 | 80 | 90 |
| Ellerslie → Auckland Airport | 70 | 80 | 90 |
| Penrose → Auckland Airport | 70 | 80 | 90 |
| Massey → Auckland Airport | 90 | 100 | 110 |
| Westgate → Auckland Airport | 90 | 100 | 110 |
| Onewa → Auckland Airport | 90 | 100 | 110 |
| Northcote → Auckland Airport | 90 | 100 | 110 |
| Takapuna → Auckland Airport | 90 | 100 | 110 |
| Birkenhead → Auckland Airport | 90 | 100 | 110 |
| Birkdale → Auckland Airport | 90 | 100 | 110 |
| Glenfield → Auckland Airport | 90 | 100 | 110 |
| Wairau → Auckland Airport | 90 | 100 | 110 |
| Davenport → Auckland Airport | 90 | 100 | 110 |
| East Auckland → Auckland Airport | 90 | 100 | 110 |
| Hobsonville → Auckland Airport | 110 | 120 | 130 |
| Albany → Auckland Airport | 110 | 120 | 130 |
| Browns Bay → Auckland Airport | 110 | 120 | 130 |
| Torbay → Auckland Airport | 110 | 120 | 130 |
| Silverdale → Auckland Airport | 110 | 120 | 130 |
| Kumeu → Auckland Airport | 110 | 120 | 130 |
| Stanmore Bay → Auckland Airport | 130 | 150 | 170 |
| Whangaparoa → Auckland Airport | 130 | 150 | 170 |
| Orewa → Auckland Airport | 130 | 150 | 170 |
| Dairy Flat → Auckland Airport | 130 | 150 | 170 |
